What matters to society, matters to us
Considering the best corporate governance practices, we have published our annual reports so as render accounts and maintain a transparent relation with
Quick access to the annual reports
Annual Reports | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Form 20-F | | | | | | | |
Reference Form | | | | ||||
Integrated Report | | | |||||
Sustainability Report | | | | | | | |
Executive Summary of the Sustainability Report | | | | ||||
Management Report | | | | | | | |
Climate Change Supplement | | | | | | ||
Human Rights and Corporate Citizenship Supplement | | | | ||||
Biodiversity Supplement | | | |||||
ESG Datasheet | | |
You may be interested in
Do a search:
Search suggestions
Most searched
Fuel price
Pre-salt
Team Petrobras
Choose a channel:
Browse the Sections:
Accessibility
Language:
Select a language: